Hyprop Investment
Primary business: | Property |
Employees: | 250 |
Web address: | www.hyprop.co.za |
Physical address: | 2nd Floor, Cradock Heights, 21 Cradock Avenue, Rosebank, Johannesburg, Gauteng, 2196 |
Postal address: | PO Box 52509, Saxonwold, Gauteng, 2132 |
Allcape Commercial and Industrial Properties | Cape Town | Industrial Property - Sales and Leasing |
Allcape Commercial and Industrial Properties | Industrial Property - Sales and Leasing | |
Allcape Commercial and Industrial Properties | Industrial Property - Sales and Leasing | |
Allcape Commercial and Industrial Properties | Industrial Property - Sales and Leasing | |
Allcape Commercial and Industrial Properties | Industrial Property - Sales and Leasing | |
Cape Space Commercial Properties | Cape Town | Commercial Property Leasing and Sales in Cape Town |
Carpet Cleaning Hulme | Cleaning Service | |
Hyprop Investment | Johannesburg | Property |
Kinesis Property | Cape Town | Residential and commercial property |
Nethold Group | Pretoria | We buy and rent commercial property |
Reneto Realty | DALLAS | reneto realty |
Renwick Business Brokers | Roodepoort | Business for sale, commercial property |
Renwick Business Premium | Roodepoort | Business Brokering |
Tower Property Fund | Cape Town | retail properties |
Urban Link Real Estate | Johannesburg | Real Estate |
